Latest Piste Snow Conditions for Skiing in France
The latest snow reports from the slopes of Inghams resorts throughout the winter season.
Planning on skiing or boarding in France? Check out our France snow report below for the latest overview, conditions, when it last snowed where, see the latest snow depths and how many lifts are open.
For a full snow report for each report, including historical snow report, click "Read more".
Snow report for France: 25 May 2012
| Resort | Lower Slopes | Upper Slopes | Lifts Open | Last Snowed | Comments | Full Report |
|---|---|---|---|---|---|---|
| Alpe d'Huez | 102 cm | 340 cm | 58 of 73 | 23 Mar 2012 | After a very sunny spell 20 cm of fresh snow has been a blessing to Alpe d'Huez returning the snow conditions to those of the fresh snow in february. Skiing is particularly good in the morning with Oz and Vaujany holding the best conditions. Off piste is still good high up with some excellent powder from the top of Pic Blanc. More snow predicted for Tuesday! | Read more |
| Les Arcs | 104 cm | 243 cm | 54 of 54 | 08 Apr 2012 | Big fat flakes falling from the sky. In fact it's chucking it down. Get yourselves out here. What a beautiful sight in April. This could be a half metre fall on the way. | Read more |
| Avoriaz | 80 cm | 190 cm | 33 of 34 | 06 Apr 2012 | White fresh chocolaty powder! The easter bunny has been very kind. We've got exceptional conditions up here today. What a way to close a wonderful season. Thank you weather gods! Sunshine predicted tomorrow morning too, then a mixture of snow, rain and sun for the rest of the week. | Read more |
| Chamonix | 50 cm | 120 cm | 43 of 43 | 29 Mar 2012 | THe sun is still here! The lower slopes and the runs to resort are limited now, the best place to ski is in either Le Tour or Grand Montets. These are best in the morning as they tend to get a bit slushy in the afternoon sun. No snow forecast over the next few days, so make sure you head high early. | Read more |
| Courchevel | 105 cm | 196 cm | 57 of 57 | 12 Apr 2012 | A great Easter snowfall arrived on Tuesday evening, creating one of the best days of the season for Wednesday. The fresh powder is expected to be topped up on a daily basis running into next week, allowing for an incredible final week of the season. All the lifts will be open with complete access to Meribel and Val Thorens. It just goes to show that 'good things come to those who wait'! | Read more |
| Flaine | 30 cm | 280 cm | 26 of 27 | 08 Apr 2012 | After the pistes "melted " this am conditions were perfect. Fresh snow , over 15 cms is expected tonight . Gers is now open again . | Read more |
| Plagne | 145 cm | 200 cm | 100 of 106 | 04 Apr 2012 | Over the last few day the temperatures have dropped once more and we have had a little snow! Conditions are hard packed in the mornings and soft in the afternoons! We are expecting a little more snow over the next few days! | Read more |
| Meribel | 40 cm | 198 cm | 42 of 49 | 11 Apr 2012 | Meribel and the three valleys has enjoyed a big final dump of fresh snow for the season on Tuesday night topping off at 30cm creating a powder topping all over resort and the slopes. What's more, temperatures are much lower than previous weeks' which means the pistes will hold up well which is great news for this time of year. | Read more |
| Morzine | 35 cm | 250 cm | 86 of 86 | 23 Mar 2012 | Blazing sunshine all week makes for fabulous spring skiing! Meet the piste today was great with a leisurely lunch in the sun, don't forget your sun screen and shorts! | Read more |
| Tignes | 90 cm | 188 cm | 79 of 81 | 05 Apr 2012 | Over the past couple of days we've had all of the seasons thrown at us. Real spring conditions about the villages, a bit of snow and a small amount of rain. The sun occasionally breaking through the clouds to allow for a bit of sunbathing. We headed up to the top of the Glacier this morning and found amazing powder down to about 2600 metres. Tignes proving itself to be a great high altitude resort. | Read more |
| Val d'Isère | 40 cm | 120 cm | 48 of 48 | 17 Apr 2012 | At the beginning of the week things were looking a tad dull with the snow/rain level sitting around 2000m but then, as always this season the weather delivered, over 65cm of fresh snow on the mountain and temperatures dropping to -6. Today we ventured up onto the Val d'Isere glacier to be met with glorious sunshine, fresh squeaky snow on perfectly groomed pistes. I can honestly say this was the best days skiing of the season, Lift queues were non existent, PERFECT snow conditions and beautiful weather. A real treat for the end of the season. I will hang up my skis now with the memory of today firmly lodged in my mind. I hope these snowblogs have been helpful to all that read them and I look forward to reporting live from resort next winter. Many thanks to all of our customers who chose Val d'Isere for their holiday destination this year, I hope you enjoyed your stay. This has been one epic season with the best snow and weather conditions since 1965, Have a great summer! Rob | Read more |
| Val Thorens | 120 cm | 200 cm | 28 of 28 | 08 Apr 2012 | The holy second coming of Winter has graced Val Thorens. Finally, after weeks of back to back sunshine the end of season dump has arrived. It has been snowing for 24 hours and more snow is forecasted in greater depths on Tuesday which means the end of the season skiing is in one place and one place only - Val Thorens. | Read more |


